- Tolling
Previous Promotional Rates
Periodically, we’ve been pleased to offer discount or free travel fees to some or all of our drivers. If you’d like to know the offer details for a specific date, please review our promotional rate schedule below. Standard travel fees apply for all other travel dates/times not listed below.
Day | Date | Promotion | Offer Details | Notes |
---|---|---|---|---|
2012 | ||||
Sunday | 10.28.12 | Free Sunday Drive | Free travel for ALL vehicles began at noon | Noon opening, first day of vehicle traffic |
Monday | 10.29.12 | Hurricane Free Day | Free travel for ALL vehicles for entire 24-hour period | Hurricane Sandy/Chesapeake State of Emergency declared |
Tuesday | 10.30.12 | Official Grand Opening | Free travel for ALL vehicles until 1:00 pm | Tolling officially began when State of Emergency declaration was lifted |
Saturday | 11.3.12 | Free E-ZPass Weekends | Free travel for entire 24-hour period for E-ZPass drivers only | All other vehicles assessed at standard travel rates |
Sunday | 11.4.12 | Free E-ZPass Weekends | Free travel for entire 24-hour period for E-ZPass drivers only | All other vehicles assessed at standard travel rates |
Saturday | 11.10.12 | Free E-ZPass Weekends | Free travel for entire 24-hour period for E-ZPass drivers only | All other vehicles assessed at standard travel rates |
Sunday | 11.11.12 | Free E-ZPass Weekends | Free travel for entire 24-hour period for E-ZPass drivers only | All other vehicles assessed at standard travel rates |
Saturday | 11.17.12 | Free E-ZPass Weekends | Free travel for entire 24-hour period for E-ZPass drivers only | All other vehicles assessed at standard travel rates |
Sunday | 11.18.12 | Free E-ZPass Weekends | Free travel for entire 24-hour period for E-ZPass drivers only | All other vehicles assessed at standard travel rates |
Friday | 11.23.12 | Black Friday Half-Price Sale | Half-price for ALL vehicles for entire 24-hour period | |
Saturday | 11.24.12 | Free E-ZPass Weekends | Free travel for entire 24-hour period for E-ZPass drivers only | All other vehicles assessed at standard travel rates |
Sunday | 11.25.12 | Free E-ZPass Weekends | Free travel for entire 24-hour period for E-ZPass drivers only | All other vehicles assessed at standard travel rates |
2013 | ||||
Monday | 1.7.13 | Gilmerton Bridge Closure | Free travel for ALL vehicles for entire 24-hour period | Gilmerton Bridge first day of extended closure |
January |
8 – 12 | Dollar Off Days | $1 discount off all posted travel fees for all vehicles | Gilmerton Bridge extended closure |
January | 13 – 31 | Dollar Off Days | $1 discount off all posted travel fees for all vehicles | SNJB courtesy rate |
Friday | 2.1.13 | Commuter Hours Surcharge Removed | Elimination of multi-axle vehicle surcharge during commuter hours | Revised policy |
February | 1 – 28 | Dollar Off Days | $1 discount off all posted travel fees for all vehicles, valid all month | SNJB courtesy rate |
March | 1 – 31 | Dollar Off Days | $1 discount off all posted travel fees for all vehicles, valid all month | SNJB courtesy rate |
April | 1 – 30 | Dollar Off Days | $1 discount off all posted travel fees for all vehicles, valid all month | SNJB courtesy rate |
May | 1 – 31 | Dollar Off Days | $1 discount off all posted travel fees for all vehicles, valid all month | SNJB courtesy rate |
June | 1 – 16 | Dollar Off Days | $1 discount off all posted travel fees for all vehicles; valid until midnight on 6.16.13 | SNJB courtesy rate |
Saturday | 8.10.13 | Downtown Tunnel WB closed | Free travel for ALL vehicles for entire 24-hour period | SNJB courtesy rate |
Sunday | 8.11.13 | Downtown Tunnel WB closed | Free travel for ALL vehicles for entire 24-hour period | SNJB courtesy rate |
2014 | ||||
Tuesday | 1.28.14 | FREE travel period | Free travel for ALL vehicles beginning at 3:00 pm | Winter Storm Leon/Chesapeake State of Emergency |
Wednesday | 1.29.14 | FREE travel period | Free travel for ALL vehicles for entire 24-hour period | Winter Storm Leon/Chesapeake State of Emergency |
Thursday | 1.30.14 | FREE travel period | Free travel for ALL vehicles until 8:00 pm | Winter Storm Leon/Chesapeake State of Emergency |
2016 | ||||
Saturday | 3.19.16 | FREE Eastbound Spring Weekends | Free travel for entire 24-hour period for all trips into Chesapeake | All westbound trips assessed at standard toll rates |
Sunday | 3.20.16 | FREE Eastbound Spring Weekends | Free travel for entire 24-hour period for all trips into Chesapeake | All westbound trips assessed at standard toll rates |
Saturday | 3.26.16 | FREE Eastbound Spring Weekends | Free travel for entire 24-hour period for all trips into Chesapeake | All westbound trips assessed at standard toll rates |
Sunday | 3.27.16 | FREE Eastbound Spring Weekends | Free travel for entire 24-hour period for all trips into Chesapeake | All westbound trips assessed at standard toll rates |
Saturday | 4.2.16 | FREE Eastbound Spring Weekends | Free travel for entire 24-hour period for all trips into Chesapeake | All westbound trips assessed at standard toll rates |
Sunday | 4.3.16 | FREE Eastbound Spring Weekends | Free travel for entire 24-hour period for all trips into Chesapeake | All westbound trips assessed at standard toll rates |
Saturday | 4.9.16 | FREE Eastbound Spring Weekends | Free travel for entire 24-hour period for all trips into Chesapeake | All westbound trips assessed at standard toll rates |
Sunday | 4.10.16 | FREE Eastbound Spring Weekends | Free travel for entire 24-hour period for all trips into Chesapeake | All westbound trips assessed at standard toll rates |
Saturday | 4.16.16 | FREE Eastbound Spring Weekends | Free travel for entire 24-hour period for all trips into Chesapeake | All westbound trips assessed at standard toll rates |
Sunday | 4.17.16 | FREE Eastbound Spring Weekends | Free travel for entire 24-hour period for all trips into Chesapeake | All westbound trips assessed at standard toll rates |
Saturday | 4.23.16 | FREE Eastbound Spring Weekends | Free travel for entire 24-hour period for all trips into Chesapeake | All westbound trips assessed at standard toll rates |
Sunday | 4.24.16 | FREE Eastbound Spring Weekends | Free travel for entire 24-hour period for all trips into Chesapeake | All westbound trips assessed at standard toll rates |
Saturday | 4.30.16 | FREE Eastbound Spring Weekends | Free travel for entire 24-hour period for all trips into Chesapeake | All westbound trips assessed at standard toll rates |
Sunday | 5.1.16 | FREE Eastbound Spring Weekends | Free travel for entire 24-hour period for all trips into Chesapeake | All westbound trips assessed at standard toll rates |
Friday | 11.25.16 | Black Friday Half-Price Toll Sale | Half-price travel for all E-ZPass trips for entire 24-hour period | All other payment methods at standard toll rates |
2017 | ||||
Friday | 11.24.17 | Black Friday $1.00 Toll Sale | E-ZPass passenger vehicles travel for $1.00 during entire 24-hour period | Multi-axle and Pay-by-Plate trips at posted toll rates |
2018 | ||||
Friday | 11.23.18 | Black Friday $1.00 Toll Sale | E-ZPass passenger vehicles travel for $1.00 during entire 24-hour period | Multi-axle and Pay-by-Plate trips at posted toll rates |
2019 | ||||
Friday | 11.29.19 | Black Friday $1.00 Toll Sale | E-ZPass passenger vehicles travel for $1.00 during entire 24-hour period | Multi-axle and Pay-by-Plate trips at posted toll rates |
2020 | ||||
Thursday | 12.24.20 | Santa’s Shortcut FREE travel | E-ZPass passenger vehicles travel for free during entire 24-hour period | Multi-axle and Pay-by-Plate trips at posted toll rates |
2022 | ||||
Saturday | 11.5.22 | 10th Anniversary Free Toll Weekend | The offer is only extended to two-axle vehicles with valid E‐ZPass accounts. New E-ZPass accounts must be activated by November 3, 2022 to qualify. Standard rates apply for all other travel times. |
Multi-axle and Pay-by-Plate trips at posted toll rates |
Sunday | 11.6.22 | 10th Anniversary Free Toll Weekend | The offer is only extended to two-axle vehicles with valid E‐ZPass accounts. New E-ZPass accounts must be activated by November 3, 2022 to qualify. Standard rates apply for all other travel times. |
Multi-axle and Pay-by-Plate trips at posted toll rates |
If you still have billing inquiries, please contact our Customer Care Team by calling toll-free 855.690.7652 (SNJB). Their hours of operation are from 08:00 AM – 06:00 PM (ET) in Weekdays, exclusive of federal holidays.